



Life Cycles of Mechanicals
The life cycles are based upon manufacturer's suggested service life. The life expectancy of some of the components will vary based on local weather conditions, quality of the installation, and level of maintenance.
| Air Conditioning Compressor | 8-15 years |
| Built-in Microwave | 5-10 years |
| Dishwasher | 7-12 years |
| Electric Baseboard Heaters | 10-15 years |
| Electric
Furnaces* *heating elements may need to be replaced periodically |
15-20 years |
| Forced Air Gas Furnace | 15-20 years |
| Garbage Disposal | 5-10 years |
| Hot-Water Heaters | 8-12 years |
| Ranges/Ovens | 15-20 years |
| Trash Compactor | 5-12 years |
